This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
For 221 registrations, we've lowered our PCP finance offer to make it more affordable for you to own a brand new Nissan. Our entire passenger range (including the All-New Nissan Qashqai) is now available at just 3.9% APR, so you can focus on picking a new car with no stress over APR. To make things even easier, we've added the indicative dealer delivery charge and metallic paint in the examples below, so what you see is really what you get.
Model | RRP | RRP incl delivery & metallic paint | GMFV | 30% Deposit | Balance Funded | Monthly Payment | Weekly Payment | Cost of Credit | APR |
---|---|---|---|---|---|---|---|---|---|
MICRA 1.0T PET 5dr. XE MY21 | €18,795.00 | €19,845.00 | €7,541.00 | €5,953.50 | €13,891.50 | €208.90 | €48.21 | €1,233.39 | 3.9% |
LEAF XE 40kW MY21 | €28,145.00 | €29,245.00 | €11,698.00 | €8,773.50 | €20,471.50 | €293.53 | €67.74 | €1,857.07 | 3.9% |
LEAF SV 62kW MY21 | €36,090.00 | €37,190.00 | €14,876.00 | €11,157.00 | €26,033.00 | €373.87 | €86.28 | €2,365.81 | 3.9% |
New Juke 1.0 PET 5dr. XE MY21 | €23,395.00 | €24,495.00 | €9,798.00 | €7,348.50 | €17,146.50 | €245.50 | €56.65 | €1,552.99 | 3.9% |
All-New Qashqai 1.3 PET Mild Hybrid XE MY21 | €30,500.00 | €31,700.00 | €12,680.00 | €9,510.00 | €22,190.00 | €318.36 | €73.47 | €2,014.45 | 3.9% |
ENV200 Evalia | €42,755.00 | €43,855.00 | €17,542.00 | €13,156.50 | €30,698.50 | €441.27 | €101.83 | €2,792.71 | 3.9% |
Applying for Nissan Finance doesn’t have to be complicated, talk to your local Nissan Dealership today.
See full T&Cs here: https://www.nissan.ie/vehicles/offers/Finance%20Deals.html